<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate &#187; Housing</title>
	<atom:link href="http://www.karyurealty.com/tag/housing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.karyurealty.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 10 Dec 2009 20:06:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Starts for February 2008</title>
		<link>http://www.karyurealty.com/housing-starts-for-february-2008/</link>
		<comments>http://www.karyurealty.com/housing-starts-for-february-2008/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Starts]]></category>

		<guid isPermaLink="false">http://www.karyurealty.com/housing-starts-for-february-2008/</guid>
		<description><![CDATA[					
					
Housing starts in the Richmond and Vancouver West areas ... real estate SoldSoldSold Stephen Bailey Vancouver Richmond housing sale apartments 
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CV_NPPLpm0s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CV_NPPLpm0s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Housing starts in the Richmond and Vancouver West areas ... real estate SoldSoldSold Stephen Bailey Vancouver Richmond housing sale apartments </p>
]]></content:encoded>
			<wfw:commentRss>http://www.karyurealty.com/housing-starts-for-february-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Price Changes January 2008</title>
		<link>http://www.karyurealty.com/housing-price-changes-january-2008/</link>
		<comments>http://www.karyurealty.com/housing-price-changes-january-2008/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 11:10:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Changes]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Price]]></category>

		<guid isPermaLink="false">http://www.karyurealty.com/housing-price-changes-january-2008/</guid>
		<description><![CDATA[					
					
Price changes for housing in the Richmond and Vancouver West areas ... real estate SoldSoldSold Stephen Bailey Vancouver Richmond housing sale apartments 
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ZQWy43omAN0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ZQWy43omAN0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Price changes for housing in the Richmond and Vancouver West areas ... real estate SoldSoldSold Stephen Bailey Vancouver Richmond housing sale apartments </p>
]]></content:encoded>
			<wfw:commentRss>http://www.karyurealty.com/housing-price-changes-january-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulle immobiliere &#8211; Housing Bubble</title>
		<link>http://www.karyurealty.com/bulle-immobiliere-housing-bubble/</link>
		<comments>http://www.karyurealty.com/bulle-immobiliere-housing-bubble/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:34:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Bulle]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[immobiliere]]></category>

		<guid isPermaLink="false">http://www.karyurealty.com/bulle-immobiliere-housing-bubble/</guid>
		<description><![CDATA[					
					
La plus grosse bulle spéculative de l'Histoire. - The Rise and Pop of the XXIst Century Great Housing Bubble - Chanson de/Song by Nice pille Paul English Version La Bulle Immobilière - The Real Estate Bubble - La Burbuja Inmobiliaria A Nice-Pille-Paul song Un jour ça leur a pris, l'idée que leur taudis, One day [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/CABGPFV8OwE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/CABGPFV8OwE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
La plus grosse bulle spéculative de l'Histoire. - The Rise and Pop of the XXIst Century Great Housing Bubble - Chanson de/Song by Nice pille Paul English Version La Bulle Immobilière - The Real Estate Bubble - La Burbuja Inmobiliaria A Nice-Pille-Paul song Un jour ça leur a pris, l'idée que leur taudis, One day it came to their mind, the idea that their slum, Algun dia, se les ocurró, la idea que su zulo, Pouvait valoir le prix d'un petit paradis. Could worth the price of a small paradise. ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karyurealty.com/bulle-immobiliere-housing-bubble/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>U.S. Senate Commit on Housing Bubble Dedicated to iTulip.com</title>
		<link>http://www.karyurealty.com/u-s-senate-commit-on-housing-bubble-dedicated-to-itulip-com/</link>
		<comments>http://www.karyurealty.com/u-s-senate-commit-on-housing-bubble-dedicated-to-itulip-com/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:48:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Commit]]></category>
		<category><![CDATA[Dedicated]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[iTulip.com]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.karyurealty.com/u-s-senate-commit-on-housing-bubble-dedicated-to-itulip-com/</guid>
		<description><![CDATA[					
					
Dedicated to iTulip.com one of my favorite sites. ... foreclosure subprime real estate bubble housing crash itulip 
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/PKWCNlELmQg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/PKWCNlELmQg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dedicated to iTulip.com one of my favorite sites. ... foreclosure subprime real estate bubble housing crash itulip </p>
]]></content:encoded>
			<wfw:commentRss>http://www.karyurealty.com/u-s-senate-commit-on-housing-bubble-dedicated-to-itulip-com/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Housing Market Champ</title>
		<link>http://www.karyurealty.com/housing-market-champ/</link>
		<comments>http://www.karyurealty.com/housing-market-champ/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Champ]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[market]]></category>

		<guid isPermaLink="false">http://www.karyurealty.com/housing-market-champ/</guid>
		<description><![CDATA[					
					
The nation's hottest real estate market in the first quarter defied the odds by moving to the top. The AP's Mark Hamrick reports. (July 21) 
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/t-ESrRjDBPg?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/t-ESrRjDBPg?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The nation's hottest real estate market in the first quarter defied the odds by moving to the top. The AP's Mark Hamrick reports. (July 21) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.karyurealty.com/housing-market-champ/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>CENTRAL CALIFORNIA HOUSING CRASH</title>
		<link>http://www.karyurealty.com/central-california-housing-crash/</link>
		<comments>http://www.karyurealty.com/central-california-housing-crash/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 05:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Central]]></category>
		<category><![CDATA[Crash.]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.karyurealty.com/central-california-housing-crash/</guid>
		<description><![CDATA[					
					
oopsy ... subprime housing bubble crash foreclosure real estate temecula french valley 
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/QVFBojFJTZM?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/QVFBojFJTZM?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
oopsy ... subprime housing bubble crash foreclosure real estate temecula french valley </p>
]]></content:encoded>
			<wfw:commentRss>http://www.karyurealty.com/central-california-housing-crash/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Home Prices, Historical Data Chart &#8211; Glenn Beck explains the housing bubble, why prices must fall</title>
		<link>http://www.karyurealty.com/home-prices-historical-data-chart-glenn-beck-explains-the-housing-bubble-why-prices-must-fall/</link>
		<comments>http://www.karyurealty.com/home-prices-historical-data-chart-glenn-beck-explains-the-housing-bubble-why-prices-must-fall/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:34:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[explains]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[Glenn]]></category>
		<category><![CDATA[Historical]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Must]]></category>
		<category><![CDATA[Prices]]></category>

		<guid isPermaLink="false">http://www.karyurealty.com/home-prices-historical-data-chart-glenn-beck-explains-the-housing-bubble-why-prices-must-fall/</guid>
		<description><![CDATA[					
					
for all of our pain. jbranstetter04 The housing bubble is bursting and the decline is accelerating! Here are graphs of inflation-adjusted, historical real estate prices. Recently, there has been a lot of discussion about the bursting of the US housing bubble. Some economists claim housing prices are near a bottom, while others claim that the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/DCx-EWwh0IA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/DCx-EWwh0IA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
for all of our pain. jbranstetter04 The housing bubble is bursting and the decline is accelerating! Here are graphs of inflation-adjusted, historical real estate prices. Recently, there has been a lot of discussion about the bursting of the US housing bubble. Some economists claim housing prices are near a bottom, while others claim that the real estate bubble is the largest financial bubble in history and still has far to fall. This site aims to add to the housing bubble debate with inflation ...</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karyurealty.com/home-prices-historical-data-chart-glenn-beck-explains-the-housing-bubble-why-prices-must-fall/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Housing Happiness</title>
		<link>http://www.karyurealty.com/housing-happiness/</link>
		<comments>http://www.karyurealty.com/housing-happiness/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 01:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Housing]]></category>

		<guid isPermaLink="false">http://www.karyurealty.com/housing-happiness/</guid>
		<description><![CDATA[					
					
Real estate data and median income compared in a time lapsed film using microsoft excel and camtasia software. All Data available on request from author. www.gogerty.com ... "real estate" shiller happiness "home value" "median income" "carrying capacity" msa crash gogerty 
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/nSH9KEF8Rso?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/nSH9KEF8Rso?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Real estate data and median income compared in a time lapsed film using microsoft excel and camtasia software. All Data available on request from author. www.gogerty.com ... "real estate" shiller happiness "home value" "median income" "carrying capacity" msa crash gogerty </p>
]]></content:encoded>
			<wfw:commentRss>http://www.karyurealty.com/housing-happiness/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Real Estate Update &#8211; Housing Scarcity Conspiracy</title>
		<link>http://www.karyurealty.com/real-estate-update-housing-scarcity-conspiracy/</link>
		<comments>http://www.karyurealty.com/real-estate-update-housing-scarcity-conspiracy/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 08:33:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Conspiracy]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Scarcity]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.karyurealty.com/real-estate-update-housing-scarcity-conspiracy/</guid>
		<description><![CDATA[					
					
inflation.us Real Estate Update from the coachella valley
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UZgqhAwu92s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UZgqhAwu92s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
inflation.us Real Estate Update from the coachella valley</p>
]]></content:encoded>
			<wfw:commentRss>http://www.karyurealty.com/real-estate-update-housing-scarcity-conspiracy/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
